

| Sponsorship Level | Diamond | Platinum | Gold | Silver | |
|---|---|---|---|---|---|
| USD 50,000 |
USD 30,000 |
USD 20,000 |
USD 10,000 |
||
| Program | Priority in symposia programming | O | - | - | |
| Pre-Conference Advertising | Logo in e-newsletter | 5 Times | 5 Times | 3 Times | 1 Time |
| Logo on main page of website | O | O | O | O | |
| Conference Advertising | Conference bag flyer insert (provided by sponsor) |
O | O | O | O |
| Ad in the program book | 1 Page | 1 Page | 1 Page | 1/2 Page | |
| Logo on the program book | O | O | O | O | |
| Logo on the conference banner | O | O | O | O | |
| Registration | Free registration | 5 People | 4 People | 3 People | 2 People |
| Dinner | Dinner ticket | 4 People | 4 People | 3 People | 2 People |
| Exhibition | Booth space (3m X 2m) | 4 Booths | 3 Booths | 2 Booths | 1 Booth |
| Priority of Booth Location Selection | 1st | 2nd | 3rd | 4th | |


