July 20 (Mon) | July 21 (Tue) | July 22 (Wed) | July 23 (Thu) | July 24 (Fri) | |
---|---|---|---|---|---|
08:30-09:00 | Registration & ISIAQ Business | Plenaries | Plenaries | Plenaries | Platforms/ Workshops |
09:00-09:30 | |||||
09:30-10:00 | |||||
10:00-10:30 | Break | Break | Break | Break | |
10:30-11:00 | Platforms/ Workshops |
Platforms/ Workshops |
Platforms/ Workshops |
Platforms/ Workshops |
|
11:00-11:30 | |||||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-13:00 | Lunch | Lunch | Lunch | Lunch | |
13:00-13:30 | |||||
13:30-14:00 | Platforms/ Workshops |
Platforms/ Workshops |
Platforms/ Workshops |
Plenaries | |
14:00-14:30 | |||||
14:30-15:00 | |||||
15:00-15:30 | |||||
15:30-16:00 | Break | Break | Break | Break | |
16:00-16:30 | Posters | Posters | Posters | Closing | |
16:30-17:00 | Plenary Opening ceremony | ||||
17:00-17:30 | |||||
17:30-18:00 | |||||
18:00-18:30 | |||||
18:30-19:00 | Chair Dinner | Conference Banquet | |||
19:00-19:30 | |||||
19:30-20:00 | |||||
20:00-20:30 | |||||
20:30-21:00 |