[Announcement] Winners of the Best Poster Award
Page info
Name INDOOR AIR 2020 Date20-11-03 11:31 Hit2,644 Comment0Link
- https://indoorair2020.vfairs.com Click : 718
Contents
We are happy to announce 10 winners of the Best Poster Award! Congratulations to all winners!
The Indoor Air 2020 Secretariat will contact winners after November 9 by email with certificates and prizes.
You can view these Best Posters in the e-Poster Hall of our online platform!
- Go to the platform: https://indoorair2020.vfairs.com/
Winners:
| Poster Code (Paper ID) 
 | Title 
 | Presenting Author 
 | 
| PP-A-23 (ABS-1218) | Interaction effect of air pollution and environmental temperature on childhood asthma | Chan Lu | 
| PP-B-16 (ABS-0982) | Prediction of Phthalates concentration in house dust based on back propagation neural network in residential buildings in Shanghai | Chanjuan Sun | 
| PP-C-33 (ABS-1315) | Effects of airflow velocity on skin temperature and quality of sleep during summer night | Jangwon Choi | 
| PP-D-10 (ABS-0516) | Development and validation of an efficient procedure for the analysis of emissions of very volatile organic compounds (VVOCs) from construction products | Morgane Even | 
| PP-E-26 (ABS-1306) | Quantitative Aerobiologic Analysis of an Influenza Human Challenge-Transmission Trial | P. Jacob Bueno de Mesquita | 
| PP-F-05 (ABS-0212) | TiO2-coated PU sponges with ultra-low pressure drop for efficient electrostatic multifunctional air filtration: PM and formaldehyde | Enze Tian | 
| PP-G-11 (ABS-0564) | Optimal design of EC Fan Used in an Air Handling Unit (AHU) of HVAC System in a School Building using Numerical Simulation | Sajid Ali | 
| PP-H-01 (ABS-0046) | Exposure to Indoor Air Pollution Across Socio-economic Groups: A review of the literature and a modelling methodology | Lauren Ferguson | 
| PP-I-19 (ABS-1162) | Differences In Thermal Comfort State Transitional Time Among Comfort Preference Groups | Pimpatsohn Sae-zhang | 
| PP-J-02 (ABS-0332) | Measurements and modeling of the spectral properties of sunlight at the irradiated volume and surface of an indoor environment: The impact on the oxidation capacity | Adrien Gandolfo | 
Comment list
No comment





























